Difference between revisions of "FF7/Armor data"

From QhimmWiki
Jump to navigation Jump to search
Qhimm>Squall
Qhimm>Squall
Line 8: Line 8:
! style="background:rgb(204,204,204); width:320px;" colspan="2" | Description
! style="background:rgb(204,204,204); width:320px;" colspan="2" | Description
|-
|-
|style="background:rgb(255,255,204);" | 0x01
|style="background:rgb(255,255,204);" | 0x00
|style="background:rgb(255,255,204);" | 1 byte
|style="background:rgb(255,255,204);" | 1 byte
|style="background:rgb(255,255,204);" colspan="2" | Unknown
|style="background:rgb(255,255,204);" colspan="2" | Unknown
|-
|-
|style="background:rgb(255,255,255);" | 0x02
|style="background:rgb(255,255,255);" | 0x01
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Damage Type, Based off values of Elemental Type  
|style="background:rgb(255,255,255);" colspan="2" | Damage Type, Based off values of Elemental Type  
Line 29: Line 29:
|style="background:rgb(255,255,255);" | Half
|style="background:rgb(255,255,255);" | Half
|-
|-
|style="background:rgb(255,255,255);" | 0x03
|style="background:rgb(255,255,255);" | 0x02
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Defense
|style="background:rgb(255,255,255);" colspan="2" | Defense
|-
|-
|style="background:rgb(255,255,255);" | 0x04
|style="background:rgb(255,255,255);" | 0x03
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Magic Defense  
|style="background:rgb(255,255,255);" colspan="2" | Magic Defense  
|-
|-
|style="background:rgb(255,255,255);" | 0x05
|style="background:rgb(255,255,255);" | 0x04
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Defense %
|style="background:rgb(255,255,255);" colspan="2" | Defense %
|-
|-
|style="background:rgb(255,255,255);" | 0x06
|style="background:rgb(255,255,255);" | 0x05
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Magic Defense %
|style="background:rgb(255,255,255);" colspan="2" | Magic Defense %
|-
|-
|style="background:rgb(255,255,204);" | 0x07
|style="background:rgb(255,255,204);" | 0x06
|style="background:rgb(255,255,204);" | 3 bytes
|style="background:rgb(255,255,204);" | 3 bytes
|style="background:rgb(255,255,204);" colspan="2" | Unknown
|style="background:rgb(255,255,204);" colspan="2" | Unknown
|-
|-
|style="background:rgb(255,255,255);" | 0x08
|style="background:rgb(255,255,255);" | 0x09
|style="background:rgb(255,255,255);" | 8 bytes
|style="background:rgb(255,255,255);" | 8 bytes
|style="background:rgb(255,255,255);" colspan="2" | Materia Slots
|style="background:rgb(255,255,255);" colspan="2" | Materia Slots
Line 66: Line 66:
|style="background:rgb(255,255,255);" | Right Linked Slot
|style="background:rgb(255,255,255);" | Right Linked Slot
|-
|-
|style="background:rgb(255,255,255);" | 0x12
|style="background:rgb(255,255,255);" | 0x11
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Materia Growth
|style="background:rgb(255,255,255);" colspan="2" | Materia Growth
|-
|-
|style="background:rgb(255,255,255);" | 0x13
|style="background:rgb(255,255,255);" | 0x12
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" colspan="2" | Equip Mask
|style="background:rgb(255,255,255);" colspan="2" | Equip Mask
Line 84: Line 84:
|style="background:rgb(255,255,255);" | All males
|style="background:rgb(255,255,255);" | All males
|-
|-
|style="background:rgb(255,255,255);" | 0x15
|style="background:rgb(255,255,255);" | 0x14
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Element
|style="background:rgb(255,255,255);" colspan="2" | Element
Line 101: Line 101:
|style="background:rgb(255,255,255);" | All Elements
|style="background:rgb(255,255,255);" | All Elements
|-
|-
|style="background:rgb(255,255,204);" | 0x16
|style="background:rgb(255,255,204);" | 0x15
|style="background:rgb(255,255,204);" | 1 byte
|style="background:rgb(255,255,204);" | 1 byte
|style="background:rgb(255,255,204);" colspan="2" | Unknown
|style="background:rgb(255,255,204);" colspan="2" | Unknown
|-
|-
|style="background:rgb(255,255,255);" | 0x17
|style="background:rgb(255,255,255);" | 0x16
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | [Always 0x00FF]
|style="background:rgb(255,255,255);" | [Always 0x00FF]
|-
|-
|style="background:rgb(255,255,255);" | 0x19
|style="background:rgb(255,255,255);" | 0x18
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" colspan="2" | Stat Bonus
|style="background:rgb(255,255,255);" colspan="2" | Stat Bonus
Line 136: Line 136:
|style="background:rgb(255,255,255);" | Luck
|style="background:rgb(255,255,255);" | Luck
|-
|-
|style="background:rgb(255,255,255);" | 0x1B
|style="background:rgb(255,255,255);" | 0x1A
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | [Always 0xFFFF]
|style="background:rgb(255,255,255);" | [Always 0xFFFF]
|-
|-
|style="background:rgb(255,255,255);" | 0x1D
|style="background:rgb(255,255,255);" | 0x1C
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" colspan="2" | Stat Increase
|style="background:rgb(255,255,255);" colspan="2" | Stat Increase
|-
|-
|style="background:rgb(255,255,255);" | 0x1F
|style="background:rgb(255,255,255);" | 0x1E
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | 2 bytes
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | [Always 0xFFFF]
|style="background:rgb(255,255,255);" | [Always 0xFFFF]
|-
|-
|style="background:rgb(255,255,255);" | 0x21
|style="background:rgb(255,255,255);" | 0x20
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" | 1 byte
|style="background:rgb(255,255,255);" colspan="2" | Restriction Mask
|style="background:rgb(255,255,255);" colspan="2" | Restriction Mask
Line 185: Line 185:
|style="background:rgb(255,255,255);" | Appears in Battle Menu & Item <br />Menu (Usable in Battle Menu)  
|style="background:rgb(255,255,255);" | Appears in Battle Menu & Item <br />Menu (Usable in Battle Menu)  
|-
|-
|style="background:rgb(255,255,255);" | 0x22
|style="background:rgb(255,255,255);" | 0x21
|style="background:rgb(255,255,255);" | 3 bytes
|style="background:rgb(255,255,255);" | 3 bytes
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | Unknown
|style="background:rgb(255,255,255);" | [Always 0xFFFFFF]
|style="background:rgb(255,255,255);" | [Always 0xFFFFFF]
|}
|}

Revision as of 18:38, 21 March 2008

KENREL.BIN - Section 7: Armor data format

This section contains the armor data. Each record is 36 bytes long.

Offset Length Description
0x00 1 byte Unknown
0x01 1 byte Damage Type, Based off values of Elemental Type
  0xFF Normal
0x00 Absorb
0x01 No Damage
0x02 Half
0x02 1 byte Defense
0x03 1 byte Magic Defense
0x04 1 byte Defense %
0x05 1 byte Magic Defense %
0x06 3 bytes Unknown
0x09 8 bytes Materia Slots
  0x00 No Slot
0x05 Unlinked Slot
0x06 Left Linked Slot
0x07 Right Linked Slot
0x11 1 byte Materia Growth
0x12 2 bytes Equip Mask
  0xFF01 Everyone
0x2C00 All females
0xD303 All males
0x14 1 byte Element
  0x01 Fire
0x02 Ice
0x04 Bolt
0xFF All Elements
0x15 1 byte Unknown
0x16 2 bytes Unknown [Always 0x00FF]
0x18 2 bytes Stat Bonus
  0xFF None
0x00 Strength
0x01 Vitality
0x02 Magic
0x03 Spirit
0x04 Dexterity
0x05 Luck
0x1A 2 bytes Unknown [Always 0xFFFF]
0x1C 2 bytes Stat Increase
0x1E 2 bytes Unknown [Always 0xFFFF]
0x20 1 byte Restriction Mask
  0xFF Appears in Item Menu. Does not
appear in Battle Menu (Not usable
at all)
0xFE Appears in Battle Menu & Item
Menu (Not usable at all)
0xFD Appears in Item Menu. Does not
appear in Battle Menu (Usable in
Battle Menu)
0xFC Appears in Battle Menu & Item
Menu (Usable in Battle Menu)
0xFB Appears in Item Menu. Does not
appear in Battle Menu (Usable in
Item Menu)
0xFA Appears in Battle Menu & Item
Menu (Usable in Item Menu)
0xF9 Appears in Item Menu. Does not
appear in Battle Menu (Usable in
Item Menu & Battle Menu)
0xF8 Appears in Battle Menu & Item
Menu (Usable in Item Menu &
Battle Menu)
0xF7 Appears in Item Menu. Does not
appear in Battle Menu (Usable in
Battle Menu)
0xF6 Appears in Battle Menu & Item
Menu (Usable in Battle Menu)
0x21 3 bytes Unknown [Always 0xFFFFFF]