Difference between revisions of "FF7/Battle/Sound Effect Id List"
Jump to navigation
Jump to search
Qhimm>Akari |
ffrtt>BukTop m (15 revisions imported) |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" cellspacing="1" cellpadding="3" align="center" style="border: 1px solid black; border-collapse: collapse;" | |||
|+'''Table 1: FF7 Save Slot''' | |||
! style="background:rgb(204,204,204)" align="center" | Id | |||
! style="background:rgb(204,204,204)" align="center" | List Of Attacks | |||
! style="background:rgb(204,204,204)" align="center" | Description | |||
|- | |||
|style="background:rgb(255,255,255)" | 5 | |||
|style="background:rgb(255,255,255)" | Missed attack. | |||
|style="background:rgb(255,255,255)" | | |||
|- | |||
|style="background:rgb(255,255,255)" | 15 | |||
|style="background:rgb(255,255,255)" | Machine Gun, W Machine Gun. | |||
|style="background:rgb(255,255,255)" | Sound of machine gun hitting enemy. | |||
|- | |||
|style="background:rgb(255,255,255)" | 18 | |||
|style="background:rgb(255,255,255)" | Weapon Sword. | |||
|style="background:rgb(255,255,255)" | Sound of sword slashing enemy. | |||
|- | |||
|style="background:rgb(255,255,255)" | 25 | |||
|style="background:rgb(255,255,255)" | Bite | |||
|style="background:rgb(255,255,255)" | Sound of biting enemy. | |||
|- | |||
|style="background:rgb(255,255,255)" | 27 | |||
|style="background:rgb(255,255,255)" | Weapon Sword Critical | |||
|style="background:rgb(255,255,255)" | Sound of sword slashing enemy critically. | |||
|- | |||
|style="background:rgb(255,255,255)" | 35 | |||
|style="background:rgb(255,255,255)" | Handclaw, Rifle (bug), Scorpion Tail, Tonfa | |||
|style="background:rgb(255,255,255)" | Sound of hitting enemy with blunt weapon. | |||
|- | |||
|style="background:rgb(255,255,255)" | 221 | |||
|style="background:rgb(255,255,255)" | Tentacle | |||
|style="background:rgb(255,255,255)" | Sound of whipping enemy. | |||
|- | |||
|style="background:rgb(255,255,255)" | 225 | |||
|style="background:rgb(255,255,255)" | Drilldrive | |||
|style="background:rgb(255,255,255)" | | |||
|- | |||
|style="background:rgb(255,255,255)" | 363 | |||
|style="background:rgb(255,255,255)" | Frog normal attack. | |||
|style="background:rgb(255,255,255)" | | |||
|- | |||
|style="background:rgb(255,255,255)" | 364 | |||
|style="background:rgb(255,255,255)" | Frog critical attack. | |||
|style="background:rgb(255,255,255)" | | |||
|} |
Latest revision as of 04:11, 23 May 2019
Id | List Of Attacks | Description |
---|---|---|
5 | Missed attack. | |
15 | Machine Gun, W Machine Gun. | Sound of machine gun hitting enemy. |
18 | Weapon Sword. | Sound of sword slashing enemy. |
25 | Bite | Sound of biting enemy. |
27 | Weapon Sword Critical | Sound of sword slashing enemy critically. |
35 | Handclaw, Rifle (bug), Scorpion Tail, Tonfa | Sound of hitting enemy with blunt weapon. |
221 | Tentacle | Sound of whipping enemy. |
225 | Drilldrive | |
363 | Frog normal attack. | |
364 | Frog critical attack. |