Difference between revisions of "FF7/Attack data"
Jump to navigation
Jump to search
Qhimm>Akari |
Qhimm>Akari |
||
Line 16: | Line 16: | ||
|style="background:rgb(255,255,255)" align="center" | 0x01 | |style="background:rgb(255,255,255)" align="center" | 0x01 | ||
|style="background:rgb(255,255,255)" | 1 byte | |style="background:rgb(255,255,255)" | 1 byte | ||
|style="background:rgb(255,255,255)" colspan="2" | Impact | |style="background:rgb(255,255,255)" colspan="2" | Impact Effect Index | ||
|- | |- | ||
|style="background:rgb(255,255,255)" align="center" | 0x02 | |style="background:rgb(255,255,255)" align="center" | 0x02 | ||
|style="background:rgb(255,255,255)" | 1 byte | |style="background:rgb(255,255,255)" | 1 byte | ||
|style="background:rgb(255,255,255)" colspan="2" | Target | |style="background:rgb(255,255,255)" colspan="2" | Target Hurt Action Index | ||
|- | |- | ||
|style="background:rgb(255,255,255)" align="center" | 0x03 | |style="background:rgb(255,255,255)" align="center" | 0x03 | ||
Line 49: | Line 49: | ||
|style="background:rgb(255,255,255)" align="center" | 0x0D | |style="background:rgb(255,255,255)" align="center" | 0x0D | ||
|style="background:rgb(255,255,255)" | 1 byte | |style="background:rgb(255,255,255)" | 1 byte | ||
|style="background:rgb(255,255,255)" colspan="2" | | |style="background:rgb(255,255,255)" colspan="2" | Effect Index (if loaded when performed) | ||
|- | |- | ||
|style="background:rgb(255,255,255)" align="center" | 0x0E | |style="background:rgb(255,255,255)" align="center" | 0x0E |
Revision as of 14:22, 10 August 2009
KERNEL.BIN - Section 2: Attack data format
(Note: Akari and NFITC1 have some minor differences with respect to information on this page. Most of this page comes from NFITC1's work on WallMarket)
This section contains the data for the different attacks. Each record is 28 bytes long.
Offset | Length | Description | |
---|---|---|---|
0x00 | 1 byte | Attack % | |
0x01 | 1 byte | Impact Effect Index | |
0x02 | 1 byte | Target Hurt Action Index | |
0x03 | 1 byte | Unknown | |
0x04 | 2 byte | Casting cost | |
0x06 | 2 bytes | Impact Sound | |
0x08 | 2 bytes | Single Target Camera Movement Index | |
0x0A | 2 bytes | Multiple Targets Camera Movement Index | |
0x0C | 1 byte | Targeting Information | |
0x0D | 1 byte | Effect Index (if loaded when performed) | |
0x0E | 1 byte | Damage Calculation | |
0x0F | 1 byte | Attack Strength | |
0x10 | 1 byte | Restore type | |
0x00 | Restore HP | ||
0x01 | Restore MP | ||
0x02 | Restore Ailment | ||
0xFF | None | ||
0x11 | 1 byte | Status Effect Change | |
3Fh | Chance to Inflict/Heal status (out of 63) | ||
40h | Cure if inflicted | ||
80h | Cure if inflicted, Inflict if not | ||
0x12 | 1 byte | Additional Effects | |
0x13 | 1 byte | Additional Effects Modifier | |
0x14 | 4 bytes | Status | |
0x18 | 2 bytes | Element | |
0x1A | 2 bytes | Special Attack Properties |